| Wine | Score | Price |
|---|
| 99/100 | From: $ 1100 18 merchants |
|
| 99/100 | From: $ 1151 30 merchants |
|
| 96/100 | From: $ 699 52 merchants |
|
| 93/100 | From: $ 413 59 merchants |
|
| 95/100 | From: $ 520 72 merchants |
|
| 96/100 | From: $ 976 74 merchants |
|
| 94/100 | From: $ 450 76 merchants |
|
| 98/100 | From: $ 1001 62 merchants |
|
| 95/100 | From: $ 500 66 merchants |
|
| 95/100 | From: $ 540 81 merchants |
|
| 96/100 | From: $ 806 64 merchants |
|
| 92/100 | From: $ 367 72 merchants |
|
| 93/100 | From: $ 381 109 merchants |
|
| 90/100 | From: $ 289 44 merchants |
|
| 95/100 | From: $ 765 79 merchants |
|
| 93/100 | From: $ 499 86 merchants |
|
| 91/100 | From: $ 348 51 merchants |
|
| 88/100 | From: $ 272 38 merchants |
|
| 90/100 | From: $ 272 22 merchants |
|
| 90/100 | From: $ 349 22 merchants |
|
| 96/100 | From: $ 592 72 merchants |
|
| 92/100 | From: $ 444 64 merchants |
|
| 90/100 | From: $ 400 51 merchants |
|
| 87/100 | From: $ 371 11 merchants |
|
| 91/100 | From: $ 421 47 merchants |
|
| 91/100 | From: $ 342 45 merchants |
|
| 84/100 | From: $ 329 6 merchants |
|
| 92/100 | From: $ 382 33 merchants |
|
| 97/100 | From: $ 1000 43 merchants |
|
| 90/100 | From: $ 354 13 merchants |
|
| 87/100 | From: $ 325 6 merchants |
|
| 88/100 | From: $ 276 27 merchants |
|
| 92/100 | From: $ 313 15 merchants |
|
| 87/100 | From: $ 336 4 merchants |
|
| 85/100 | From: $ 274 20 merchants |
|
| 89/100 | From: $ 369 28 merchants |
|
| 86/100 | From: $ 502 1 merchant |
|
| 87/100 | From: $ 416 4 merchants |
|
| 75/100 | From: $ 299 5 merchants |
|
| 92/100 | From: $ 380 11 merchants |
|
| 92/100 | From: $ 475 41 merchants |
|
| 74/100 | From: $ 785 3 merchants |
|
| | From: $ 443 4 merchants |
|
| 90/100 | From: $ 384 12 merchants |
|
| 92/100 | From: $ 500 27 merchants |
|
| 74/100 | From: $ 415 3 merchants |
|
| 93/100 | From: $ 460 21 merchants |
|
| 77/100 | From: $ 2039 1 merchant |
|
| 93/100 | From: $ 999 11 merchants |
|
| 97/100 | From: $ 3183 17 merchants |
|
| 89/100 | From: $ 461 8 merchants |
|
| 96/100 | From: $ 1901 26 merchants |
|
| 81/100 | From: $ 498 11 merchants |
|
| 81/100 | From: $ 591 6 merchants |
|
| 62/100 | From: $ 831 3 merchants |
|
| 94/100 | From: $ 878 9 merchants |
|
| | From: $ 369 2 merchants |
|
| 90/100 | From: $ 1070 10 merchants |
|
| 88/100 | From: $ 751 7 merchants |
|
| | From: $ 866 3 merchants |
|
| 79/100 | From: $ 586 9 merchants |
|
| 94/100 | From: $ 2497 5 merchants |
|
| 90/100 | From: $ 2369 4 merchants |
|
| 91/100 | From: $ 1662 8 merchants |
|
| | From: $ 1396 5 merchants |
|
| 97/100 | From: $ 2849 15 merchants |
|
| 70/100 | From: $ 1415 3 merchants |
|
| 67/100 | From: $ 769 4 merchants |
|
| 59/100 | From: $ 976 2 merchants |
|
| | From: $ 1635 2 merchants |
|
| 64/100 | From: $ 817 11 merchants |
|
| | From: $ 1000 1 merchant |
|
| | From: $ 1362 7 merchants |
|
| 89/100 | From: $ 872 10 merchants |
|
| 75/100 | From: $ 1417 4 merchants |
|
| | From: $ 1635 2 merchants |
|
| 90/100 | From: $ 900 12 merchants |
|
| | From: $ 706 4 merchants |
|
| | From: $ 220 2 merchants |
|
| 74/100 | From: $ 2207 9 merchants |
|
| 86/100 | From: $ 3161 6 merchants |
|
| 88/100 | From: $ 7000 2 merchants |
|
| | From: $ 1417 4 merchants |
|
| 88/100 | From: $ 1635 5 merchants |
|
| | From: $ 1907 6 merchants |
|
| | From: $ 2691 1 merchant |
|
| 90/100 | Estimate: $ 1999
|
|
| 50/100 | From: $ 2525 1 merchant |
|
| 98/100 | From: $ 1417 3 merchants |
|
| 75/100 | From: $ 1300 1 merchant |
|
| | From: $ 1500 3 merchants |
|
| | From: $ 2095 2 merchants |
|
| | From: $ 3059 2 merchants |
|
| 94/100 | From: $ 3161 3 merchants |
|
| 89/100 | Estimate: $ 2509
|
|
| | From: $ 2612 2 merchants |
|
| 93/100 | From: $ 8316 1 merchant |
|
| 99/100 | Estimate: $ 3130
|
|
| 98/100 | Estimate: $ 3093
|
|
| 83/100 | Estimate: $ 2566
|
|
| 92/100 | Estimate: $ 3626
|
|
| 76/100 | |
|
| 77/100 | Estimate: $ 2916
|
|
| 97/100 | Estimate: $ 4366
|
|
| 94/100 | From: $ 15701 3 merchants |
|
| 94/100 | Estimate: $ 9647
|
|
| 59/100 | Estimate: $ 6404
|
|
| 95/100 | Estimate: $ 4674
|
|
| 93/100 | Estimate: $ 8501
|
|