| Wine | Score | Price |
|---|
| 98/100 | From: $ 2632 20 merchants |
|
| 98/100 | From: $ 2022 16 merchants |
|
| 95/100 | From: $ 2171 40 merchants |
|
| 94/100 | From: $ 1294 28 merchants |
|
| 95/100 | From: $ 1566 38 merchants |
|
| 97/100 | From: $ 2513 58 merchants |
|
| 94/100 | From: $ 1177 43 merchants |
|
| 95/100 | From: $ 1684 30 merchants |
|
| 92/100 | From: $ 1243 29 merchants |
|
| 95/100 | From: $ 1316 50 merchants |
|
| 97/100 | From: $ 2960 50 merchants |
|
| 93/100 | From: $ 1460 35 merchants |
|
| 97/100 | From: $ 2764 51 merchants |
|
| 91/100 | From: $ 1118 23 merchants |
|
| 93/100 | From: $ 1124 27 merchants |
|
| 95/100 | From: $ 1447 49 merchants |
|
| 93/100 | From: $ 1243 35 merchants |
|
| 92/100 | From: $ 1206 31 merchants |
|
| 88/100 | From: $ 947 21 merchants |
|
| 98/100 | From: $ 3289 53 merchants |
|
| 97/100 | From: $ 2500 55 merchants |
|
| 94/100 | From: $ 1256 26 merchants |
|
| 86/100 | From: $ 1330 21 merchants |
|
| 92/100 | From: $ 1052 44 merchants |
|
| 89/100 | From: $ 1206 30 merchants |
|
| 85/100 | From: $ 1967 1 merchant |
|
| 90/100 | From: $ 1005 27 merchants |
|
| 95/100 | From: $ 4523 42 merchants |
|
| 88/100 | From: $ 984 21 merchants |
|
| 88/100 | From: $ 1232 13 merchants |
|
| 94/100 | From: $ 1254 24 merchants |
|
| 89/100 | From: $ 803 16 merchants |
|
| | From: $ 803 11 merchants |
|
| 87/100 | From: $ 1021 12 merchants |
|
| 95/100 | From: $ 1650 22 merchants |
|
| | From: $ 1026 11 merchants |
|
| 82/100 | From: $ 976 11 merchants |
|
| | From: $ 868 4 merchants |
|
| 94/100 | From: $ 1507 17 merchants |
|
| 90/100 | From: $ 1541 20 merchants |
|
| | From: $ 1190 9 merchants |
|
| 79/100 | From: $ 800 1 merchant |
|
| 90/100 | From: $ 1365 4 merchants |
|
| 91/100 | From: $ 1607 15 merchants |
|
| 93/100 | From: $ 2508 16 merchants |
|
| | From: $ 6289 1 merchant |
|
| 92/100 | From: $ 6854 1 merchant |
|
| 95/100 | From: $ 8563 8 merchants |
|
| | From: $ 3026 4 merchants |
|
| 92/100 | From: $ 4468 10 merchants |
|
| 85/100 | From: $ 4715 3 merchants |
|
| | From: $ 5704 1 merchant |
|
| 91/100 | From: $ 1809 9 merchants |
|
| | From: $ 8611 1 merchant |
|
| 92/100 | From: $ 1508 11 merchants |
|
| 89/100 | From: $ 1304 6 merchants |
|
| 99/100 | From: $ 5218 8 merchants |
|
| 96/100 | From: $ 3053 4 merchants |
|
| 93/100 | From: $ 5364 6 merchants |
|
| 93/100 | From: $ 7565 7 merchants |
|
| 92/100 | From: $ 4336 9 merchants |
|
| | From: $ 4868 1 merchant |
|
| 100/100 | From: $ 13602 1 merchant |
|
| | From: $ 2625 5 merchants |
|
| | From: $ 9834 1 merchant |
|
| 95/100 | From: $ 17275 1 merchant |
|
| 89/100 | Estimate: $ 2658
|
|